Awards, Fellowships, and Scholarships
2022 | Allen A. Wilkinson Faculty Fellowship, DePauw University (2022-2023) ($7,000) | |
2022 | Faculty Summer Stipend, DePauw University (Summer 2022) ($3,000) | |
2021 | Fisher Fellowship, DePauw University (Spring 2021) ($6,000, Sabbatical Leave with Full Salary and Benefits for a Semester) | |
2020 | Tenzer Technology Center Summer Stipend, DePauw University (Summer 2020) ($2,500) | |
2018 | Hiram L. Jome Endowed Professorship, DePauw University (2018-2023) ($30,000) | |
2013 | Asher Fund in the Social Sciences, DePauw University (Fall 2013) ($1,200) | |
2011 | Moberly Faculty Development Grant for Faculty-Student Summer Research, DePauw University (Summer 2011) ($2,500) | |
2010 | Fisher Course Release Award, DePauw University (Fall 2010) | |
2006 | Alumni Associate Instructor Award, Indiana University (April 2006) | |
2002 | Chancellor’s Fellowship, Indiana University (2002-2007) ($85,000) | |
1998 |
Delhi School of Economics Merit Scholarship, Delhi School of Economics, University of Delhi (1998-1999) |